Machine Information
Technical Specifications
working width (at cutting circle dia. 5”) | 20 – 300 mm | 0.78” to 12.05” |
working height (at cutting circle dia. 5”) | 10 – 150 mm | 0.39” – 5.90” |
spindle speed | 6000 rpm | |
spindle diameter | 1 13/16” | |
clamping length of horizontal and universal spindles | 344 mm | 13.55” |
clamping length of vertical spindles | 175 mm | 6.875” |
feed speed infinitely variable (inverter drive) | 6 – 100 m/min. | 19 – 300 ft/min. |
diameter of feed rollers | 205mm / 140mm | 8.07”/5.5” |
diameter of table rollers | 100 mm | 4” |
width of feed rollers | shaft mounted to 12” | |
width of rollers opposite left spindle | stackable to 6” | |
driven roller in outfeed table, “full width” | steel – smooth | |
driven table roller between top spindles, “full width” | steel – smooth | |
driven table roller before first bottom spindle, 8” | steel – serrated | |
pressure for pneumatic feed rollers max. | 87 psi | |
number of top roller | eleven (11) | |
number of bed rollers | seven (7) | |
adjustment range of vertical spindles, axial | 80 mm | 3.14” |
adjustment range of horizontal spindles, axial
(excludes 1st bottom spindle) |
40 mm | 1.57” |
adjustment range of infeed table and edge jointing fence | 10 mm | 0.375” |
length of straightening table | 0.8 m | 31.5” |
fence height | 65 mm | 2.56” |
chipbreaker shoes (top) | dual receding (pneumatic) | |
pad pressure shoe after top position | single segment (pneumatic) | |
table lubrication pump | automatic pump | |
electronic positioning | standard, 3r, 4r, 5r | |
machine base | cast iron | |
tables and fences | hardened chrome |
**Machine has been stripped down, and parts needing to be replaced have been replaced, machine will be in good running condition when complete with a 60 day warranty **
Tool Cutting Circles
Spindle configuration
Utility Requirements
Included Upgrades